- EAN13
- 0828766762822
- Support
- CD 12 CM LP
- Durée
- 253:22
- Nombre de pistes
- 77
- Poids
- 190 g
- Largeur
- 142 mm
- épaisseur
- 10 mm
- Hauteur
- 125 mm
- Nombre d’unité
- 10
- Date de publication
- 2005-04-19
Offres
-
11.99
# | Nom | Durée | Version |
---|---|---|---|
1 | MUSKRAT RAMBLE | 02:30 | |
2 | WEST END BLUES | 03:18 | |
3 | MEDLEY OF ARMSTRONG HITS - PART 1 | 04:25 | |
4 | MEDLEY OF ARMSTRONG HITS - PART 2 | 04:34 | |
5 | BASIN STREET BLUES | 03:25 | |
6 | FRANKIE AND JOHNNY | 03:15 | |
7 | NEW ORLEANS SHOUT | 02:40 | |
8 | I MUST HAVE IT | 02:55 | |
9 | YOU'RE JUST MY TYPE | 02:30 | |
10 | BOOGIE WOOGIE | 03:00 | |
11 | BLACK BOTTOM STOMP | 03:10 | |
12 | DOCTOR JAZZ | 03:22 | |
13 | RED HOT PEPPER | 03:07 | |
14 | THE PEARLS | 03:23 | |
15 | KANSAS CITY STOMPS | 02:52 | |
16 | BLUE CLARINET STOMP #1 | 03:18 | |
17 | BUCKTOWN STOMP | 03:08 | |
18 | BULL FIDDLE BLUES | 02:53 | |
19 | BLUE WASHBOARD STOMP | 02:45 | |
20 | HEAH' ME TALKIN #3 | 03:10 | |
1 | SHE'S CRYIN' FOR ME | 02:44 | |
2 | LOUISE | 03:24 | |
3 | THAT'S A SERIOUS THING | 03:28 | |
4 | ASTORIA STRUT | 02:28 | |
5 | TIP EASY BLUES | 03:18 | |
6 | DUET STOMP | 02:50 | |
7 | SWING OUT | 03:22 | |
8 | PATROL WAGON BLUES | 03:20 | |
9 | SWEETIE DEAR | 02:47 | |
10 | I'VE FOUND A NEW BABY | 03:14 | |
11 | MAPLE LEAF RAG | 02:56 | |
12 | JA-DA | 02:51 | |
13 | HIGH SOCIETY | 02:47 | |
14 | ST. LOUIS BLUES | 03:18 | |
15 | CLARINET MARMELADE | 02:26 | |
16 | TIGER RAG | 02:46 | |
17 | ORIGINAL DIXIELAND ONE-STEP (INTRO. "THAT TEASIN' RAG") | 02:35 | |
18 | FIDGETY FEET (WAR CLOUD) | 02:22 | |
19 | ROYAL GARDEN BLUES | 03:06 | |
20 | EVERYBODY LOVES MY BABY | 02:25 | |
1 | I'M GOING HOME | 03:03 | |
2 | BABY, WON'T YOU PLEASE COME HOME? | 02:34 | |
3 | SLIPPIN' AND SLIDIN' | 02:52 | |
4 | THE SHEIK OF ARABY | 02:12 | |
5 | AT THE JAZZ BAND BALL | 02:49 | |
6 | I WISH I COULD SHIMMY LIKE MY SISTER KATE | 02:54 | |
7 | DIPPER MOUTH BLUES | 02:24 | |
8 | LIVERY STABLE BLUES (BARNYARD BLUES) | 02:59 | |
9 | RIVERBOAT SHUFFLE | 02:42 | |
10 | WHEN THE SAINTS GO MARCHING IN | 03:02 | |
11 | DO YOU KNOW WHAT IT MEANS TO MISS NEW ORLEANS? | 02:59 | |
12 | WHERE THE BLUES WERE BORN IN NEW ORLEANS | 03:04 | |
13 | MAHOGANY HALL STOMP | 02:55 | |
14 | BACK O' TOWN BLUES (LIVE) | 04:13 | |
15 | SAVE IT PRETTY MAMA | 04:28 | |
16 | LES OIGNONS | 02:41 | |
17 | LE MARCHAND DE POISSONS | 02:44 | |
18 | DANS LES RUES D'ANTIBES | 03:25 | |
19 | MOULIN A CAFE | 03:00 | |
20 | ROSE DE PICARDIE | 03:03 | |
1 | ROYAL GARDEN BLUES | 03:18 | |
2 | I FOUND A NEW BABY | 03:04 | |
3 | HIGH SOCIETY | 03:43 | |
4 | WOLVERINE BLUES | 03:39 | |
5 | MY BLUE HEAVEN | 05:37 | |
6 | CARELESS LOVE | 03:43 | |
7 | COQUETTE | 05:29 | |
8 | SERENADE TO PARIS | 05:25 | |
9 | WABASH BLUES | 04:37 | |
10 | TIN ROOF BLUES | 03:54 | |
11 | JAZZ ME BLUES | 04:15 | |
12 | 12TH STREET RAG | 03:02 | |
13 | WHEN THE SAINTS GO MARCHING IN | 03:12 | |
14 | AUBERGINES, POIVRONS ET SAUCE TOMATE | 03:51 | |
15 | SOUVENIRS DE LA NOUVELLE ORLEANS | 05:38 | |
16 | WEARY BLUES | 04:03 | |
17 | WHO'S SORRY NOW | 04:36 |
S'identifier pour envoyer des commentaires.
Autres contributions de...
-
King Oliver The Quintessence Richmond Chicago New York 1923 1928 Coffret Double Cd AudioKing OliverFrémeaux et associés