- EAN13
- 0743219534224
- Support
- CD 12 CM LP
- Durée
- 268:03
- Nombre de pistes
- 80
- Poids
- 193 g
- Largeur
- 142 mm
- épaisseur
- 24 mm
- Hauteur
- 125 mm
- Nombre d’unité
- 10
- Date de publication
- 2003-04-01
Offres
-
11.99
# | Nom | Durée | Version |
---|---|---|---|
1 | WEST END BLUES | 03:15 | |
2 | A-TISKET A-TASKET | 02:36 | |
3 | I'VE GOT THE WORLD ON A STRING | 03:12 | |
4 | MINNIE THE MOOCHER | 03:34 | |
5 | ANY OLD TIME | 03:13 | |
6 | ST. LOUIS BLUES | 03:07 | |
8 | DIGA DIGA DO | 03:06 | |
9 | ZAZ, ZUH, ZAZ | 03:24 | |
10 | LULU'S BACK IN TOWN | 02:35 | |
11 | THE JOINT IS JUMPIN' | 02:47 | |
12 | ON THE SUNNY SIDE OF THE STREET | 03:15 | |
13 | I GOT RHYTHM | 03:03 | |
14 | CHICKEN RHYTHM | 02:49 | |
15 | STORMY WEATHER | 02:48 | |
16 | NEW ORLEANS | 02:58 | |
17 | GEORGIA ON MY MIND | 03:26 | |
18 | CREOLE LOVE CALL | 03:14 | |
19 | BUGLE CALL RAG | 02:01 | |
1 | ALL OF ME | 02:46 | |
3 | DOUGH-REY-ME | 03:06 | |
4 | BLITZKRIEG BABY (YOU CAN'T BOMB ME) | 03:18 | |
5 | THE MAN I LOVE | 03:20 | |
6 | STRANGE FRUIT | 03:10 | |
7 | STORMY WEATHER | 03:24 | |
8 | AIN'T MISBEHAVIN' | 03:57 | |
9 | HONEYSUCKLE ROSE | 02:51 | |
10 | GONE FISHIN' | 02:28 | |
12 | MY CASTLE'S ROCKIN' | 02:31 | |
14 | UNE PETITE LAITUE | 03:16 | |
15 | OOP-POP-A-DA | 03:13 | |
16 | NOW OR NEVER | 03:17 | |
17 | HOW HIGH THE MOON | 03:14 | |
3 | PENNIES FROM HEAVEN - (FROM "PENNIES FROM HEAVEN") | 02:24 | |
4 | IT DON'T MEAN A THING (IF IT AIN'T GOT THAT SWING) | 03:01 | |
5 | I'M BEGINNING TO SEE THE LIGHT | 03:13 | |
7 | EMBRACEABLE YOU | 03:15 | |
8 | LOVER | 02:40 | |
10 | FANCY MEETING YOU HERE | 02:29 | |
11 | HALLELUJAH, I LOVE HER SO | 02:53 | |
12 | FOR LENA AND LENNIE | 04:09 | |
13 | A NIGHT IN TUNISIA | 03:00 | |
14 | WATERMELON MAN | 05:13 | |
15 | ONE O'CLOCK JUMP | 02:42 | |
16 | NIGHT AND DAY | 03:04 | |
17 | APRIL IN PARIS | 03:14 | |
18 | JUST A-SITTIN' AND A-ROCKIN' | 02:35 | |
19 | YOU STEPPED OUT OF A DREAM | 02:40 | |
20 | HE'S MY GUY | 02:53 | |
21 | LAURA | 05:10 | |
1 | MY MAN'S GONE NOW | 04:15 | |
2 | GET IT STRAIGHT | 03:28 | |
3 | BLUE MONK | 04:45 | |
4 | I SHALL BE RELEASED | 04:01 | |
5 | WHAT A WONDERFUL WORLD | 03:19 | |
6 | SONG FOR MY FATHER | 05:20 | |
7 | THE CREATOR HAS A MASTER PLAN (PEACE) | 04:25 | |
8 | MOOD INDIGO | 03:18 | |
9 | THE REVOLUTION WILL NOT BE TELEVISED | 03:07 | |
10 | PEACE & LOVE | 02:39 | |
11 | YOU ARE THE SUNSHINE OF MY LIFE | 06:03 | |
12 | MISTY | 04:08 | |
13 | IT WAS JUST ONE OF THOSE THINGS | 02:50 | |
14 | LUSH LIFE | 03:18 | |
15 | OUR LOVE IS HERE TO STAY | 03:40 | |
16 | LADY BE GOOD | 03:59 | |
17 | NIGHT AND DAY | 04:17 | |
18 | TEACH ME TONIGHT | 05:00 | |
19 | I'M CONFESSIN' | 04:01 |
S'identifier pour envoyer des commentaires.
Autres contributions de...
-
One O'Clock JumpVarious Artists / Basie Count / Bock Jerry / Fitzgerald Ella / Weiss George / Williams Joe / JEANNEClassics Jazz France
-
Jazz At The Philharmonic The First ConcertVarious Artists / Hines Earl / Jacquet Illinois / King Cole Nat / McVea Jack / Miller Johnny / YoungClassics Jazz France